Illustration: Joel Barkley
THE 1996 LIFE DREAM HOUSE
designed by Michael Graves
SPECIFICATIONS:
PRIMARY PLANS
Total square footage (gross) incl. garage | 2,466 sq.ft.
|
Total square footage (livable) | 2,082 sq.ft.
|
First floor (9' typical ceiling) | 1,149 sq.ft.
|
Second floor (8' typical ceiling) | 933 sq.ft.
|
| Garage | 420 sq.ft.
|
FIRST FLOOR
| Entry vestibule | 5' x 5'
|
| Foyer | 10' dia.
|
| Living/Dining/Library | 30' x 16'
|
| Kitchen | 15' x 16'
|
| Breakfast alcove | 5' x 7'
|
| Powder room | 7'-6" x 4'
|
| Study | 10'-6" x 10'
|
| Stair hall | 4' x 7'
|
SECOND FLOOR
| Stair hall | 4' x 7'
|
| Rotunda | 10' dia.
|
| Laundry room | 5'-6" x 5'
|
| Bath | 10' x 5'-4"
|
| Bedroom 2 | 12' x 10'
|
| Bedroom 3 | 12' x 10'
|
| Master bedroom | 15'-4" x 15'-4"
|
| Master bath | 10'-6" x 7'
|
| Master closet | 10'-6" x 5'
|
Views & Plans | About Michael Graves
Michael Graves Home Page